Place of Origin: | China |
---|---|
Brand Name: | OEM |
Certification: | CPSR/FDA/GMPC/MSDS/ISO |
Model Number: | DG-CB015S |
Minimum Order Quantity: | 10,000pcs |
Price: | Negotiable |
Packaging Details: | Stonger Card Box |
Delivery Time: | 10 Working days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 5,000,000pcs/Week |
Name: | Transparent 100% PLA Bio Degradable Eco-friendly Packaging Sachet Bag | Feature: | BPA FREE (Eco) |
---|---|---|---|
Material: | PEVA (BPA Free, Eco-friednly) | Usage: | Food, Snack, Tea, Coffee, Clothes, Seeds, Juice, Milk Powder, Pills Etc |
Surface Finish: | Matte/Glossy Or OEM | Bag Size: | 260*200 Or Customized |
Color: | Yellow,Green,Blue,White,Purple | Model: | DG-CB015D |
Custom Logo: | Yes Available | Attachement: | Reusable Zipperlock |
Samples: | Available | Production Time: | Around 10 Days |
High Light: | Transparent Compostable Ziplock Bags,Ziplock Biodegradable Plastic Bag,PEVA Biodegradable Plastic Bag |
Transparent 100% PLA Bio Degradable Eco-friendly Packaging Sachet Bag
Name | 100% Eco Friendly Compostable Food Pouch Biodegradable Plastic Bag |
Size | PEVA (BPA Free, environmetal.) |
Bag Style | Flat bag |
Usage | Powder,granule, dried flowers, candies and various other packaging applications |
Surface finish | Glossy, Matte |
Bag Size | Multiple sizes/Customized size |
Model | DG-CB015S |
Printing | Gravure Printing |
Logo/Colors | CMYK +White or PT Colors (Up to 9) |
Attachement | Zipper LOCK |
Artwork format | AI,EPS,PDF, JPG, PSD |
Lead time | 10 working days |
Transparent 100% PLA Bio Degradable Eco-friendly Packaging Sachet Bag
1. Made from biodegradable material PLA and PBAT.
2. 100% Compostable, Eco-friendly.
3. NO polyethylene or chemical additives.
4. Will decompose in 180 days in a controlled compost environment.
5. Custom design is acceptable: including custom size, thickness, color, logo printing and packaging.
Transparent 100% PLA Bio Degradable Eco-friendly Packaging Sachet Bag
Shipping:
1. FedEx/DHL/UPS/TNT for samples, Door-to-Door.
2. By Air or by Sea for batch goods, for FCL; Airport/ Port receiving.
3. Customers specifying freight forwarders or negotiable shipping methods.
4. Delivery Time: 7-10days for samples; 25-30 days for batch goods.